Name of the facility | Saruni Mara Camp |
---|---|
Certification Achieved | Gold |
Year opened | 1990 |
Tourism region | Masai Mara/South Rift |
County | Narok |
Address | Mara North Conservancy Map It |
Telephone/Mobile | +254 (0)735 950 903 / +254 (0)202 180 497 |
Email hidden; Javascript is required. | |
Website | sarunimara.com |
Facility Notes | Saruni Camp is located in Mara North Conservancy in the Mara Ecosystem. The camp is specifically situated on Global Positioning System (GPS) coordinates, 36M 0754883 on UTM 9873035. It is uniquely built on Kileleni-hill and blends in with the local environment. The camp was established in 2003 owned by Old Boma Ltd and operated by Saruni Camps. It has 5 cottages, 1 family villa, a private house & 3 tents with total guest occupancy of 21. It employees a total work force of 31 employees. The camp’s uniqueness can be attributed to its mountainous location within the Masai Mara ecosystem and its instrumental role in establishing, management and operations of Mara North Conservancy. |
Environmental management | Saruni Camp has an environmental policy which outlines their commitment to minimizing the environmental impact, proper management of resources such as water, energy and waste and working together with the local people to improve their well-being. An annual self-environmental audit is conducted as required by Environmental (Impact Assessment and Audit) Regulations, 2003. |
Environmental conservation | Saruni camp was a key actor and was among the founding tourist accommodation facilities in the formulation of Mara North Conservancy; the facility is part of the conservancy management and plays a significant role in the conservancy operations. In addition the camp contributes conservancy fees, lease fees and bed night fee. |
Waste water management | Grey effluent from the kitchen flows into a grease trap before draining in a soak pit while the grey water effluent from the guest rooms and staff quarters is managed through soak-pits. Meanwhile the black water from the guest cottages, and staff quarters is managed through septic tanks. The facility has four (4) septic tanks. |
Solid waste management | Waste separation (paper, plastics, metals, glass and organic) is conducted at source. The bins are color coded. Organic waste composted while the inorganic waste is put at a waste collection centre for further segregation before disposal through Nairobi to recycling companies. The camp monitors its waste through a waste tracking form aimed at creating waste reduction targets. |
Pollution | The guest kitchen is fixed with a kitchen hub for proper ventilation.The pathways are lit using lanterns and low wattage bulbs at night to reduce on light pollution. |
Water management | The main source of water for Saruni Camp is a community borehole at Aitong. The water is ferried to the camp on daily basis by a bowser with a capacity of 9,000 litres. The bowser is connected to an electrical pump at the camp for supply to the entire premises. Water is metered at the three main outlets and readings are taken on weekly basis for monitoring purposes. The camp has several rain water harvesting tanks with a total capacity of 15, 000 litres to supplement the water supply. |
Energy management | The main source of energy for the camp is a 33 KvA diesel powered generator and solar energy connected to an inverter battery system. The generator runs for about 7-8 hours. The power is used for lighting the entire camp and running the refrigerants. Fuel consumption for the generator is recorded for monitoring purposes. |
Visitor communication & education | Visitors are briefed upon arrival on the camp’s operations and environmental values. The guest cottages are also equipped with detailed room information folders to brief the visitors on environmental conservation, Mara North Conservancy and operations of the camp. Active interaction and environmental sensitization through guided nature walks, village visits and game drives is offered to guests. |
Chemical use | Biodegradable bathing soaps and shampoos are used within the camp. |
Community Criteria | |
Benefits to local community/community empowerment | Saruni Camp provides employment opportunities to the locals- all the casuals are hired from the local community. About 80% of the permanent employees are hired locally. Furthermore, the facility purchases locally where possible. Staff milk and meat (a goat on weekly basis and milk on a daily basis) is bought from the region. Saruni camp pays conservancy, lease and bed night fees to Mara North & Lemek conservancies and land owners respectively. In 2014, Ksh. 12 million was paid to land owners as lease fees while $ 150,000 was paid as conservancy fees. Ksh. 85 is charged as bed night fee per guest per night. |
Cultural Criteria | |
Cultural preservation and promotion/protection of local sites | On special occasions such as festivities, the camp engages the local community to entertain guests on traditional dances and cultural performances. Visitors are offered local community visits to experience the local culture. Guests pay 20 USD for the visits. The amount is directed to the locals |
Business Practises Criteria | |
Purchasing and supplies | Meat is bought packed in cool boxes. Fruits and vegetables are packed in re-usable crates. |
Health and safety | The camp has undergone Health Inspection and issued with a Health Inspection Certificate. Medical checkups are conducted every six months for all kitchen staff (food and beverage handlers) in the facility to ascertain their health fitness, and in compliance with the Food, Drugs, and Chemical substances Act. Cap 254. Medical check-up for staff is referred to Aitong or Lemek centre. There is a doctor on call for emergency response. |
Employment and remuneration/staff welfare | The facility has staff committee that deals with staff issues at the facility to ensure a cohesive work environment |
Child labor, abuse and human rights | The facility does not employ any person below the legal working age of 18 years. |
Staff education, communication and awareness training | The staff is sensitized and briefed during departmental/daily briefing meetings |
Date Created | 13th March 2018 |
Advertise with us!
Our Programs
- Leadership & Transformation16th April 2017 - 1:09 pm
- Research & Advocacy16th April 2017 - 1:08 pm
- Standards & Best Practices16th April 2017 - 1:05 pm
- Community Development16th April 2017 - 12:54 pm
Contact Us
ECOTOURISM KENYA (EK)
KATO Place, Longonot Road, Upper Hill, Nairobi
P.O. Box 10146-00100, Nairobi, Kenya
+254 726 366 080
info@ecotourismkenya.org